Service Fees
We provide support for a broad range of services, including Next Generation Sequencing, sample preparation, DNA/RNA isolation and SNP fingerprinting. UMC Utrecht, and NWO subsidize the facility allowing clients to pay only running and personell costs.
Please contact us for a quotation.
Pricing overview
Note that prices can be updated over time quarterly due to inflation and changed euro/dollar rates.
Pricing status at the date of submission will be applied.
Service | Type | Price per | Price (excl VAT) |
---|---|---|---|
Nanopore Flongle | Sequencing | Run | € 440 |
Nanopore MinIon (R10) | Sequencing | Run | € 1.248 |
Nanopore PromethIon (R10) | Sequencing | Run | € 1.794 |
Nanopore MinIon (R10) - Flowcell only | Sequencing | Flowcell | € 564 |
Nanopore PromethIon (R10) - Flowcell only | Sequencing | Flowcell | € 980 |
iSeq 100 (4 M clusers; all configs) | Sequencing | Run | € 1.251 |
NextSeq2000 2 x 50 bp (P1 -100 M clusters) | Sequencing | Run | € 1.474 |
NextSeq2000 2 x 150 bp (P1 -100 M clusters) | Sequencing | Run | € 1.765 |
NextSeq2000 2 x 300 bp (P1 -100 M clusters) | Sequencing | Run | € 2.307 |
NextSeq2000 2 x 50 bp (P2 -400 M clusters) | Sequencing | Run | € 1.870 |
NextSeq2000 2 x 100 bp (P2 -400 M clusters) | Sequencing | Run | € 2.878 |
NextSeq2000 2 x 150 bp (P2 -400 M clusters) | Sequencing | Run | € 3.581 |
NextSeq2000 2 x 300 bp (P2 -400 M clusters) | Sequencing | Run | € 3.834 |
NextSeq2000 100 cycles (P3-1000M clusters) | Sequencing | Run | € 3.192 |
NextSeq2000 200 cycles (P3-1000M clusters) | Sequencing | Run | € 4.142 |
NextSeq2000 300 cycles (P3-1000M clusters) | Sequencing | Run | € 5.281 |
Nextseq 2000 50 Cycles (P4 - 1800M clusters) | Sequencing | Run | € 3.224 |
Nextseq 2000 100 Cycles (P4 - 1800M clusters) | Sequencing | Run | € 4.197 |
Nextseq 2000 200 Cycles (P4 - 1800M clusters) | Sequencing | Run | € 5.440 |
Nextseq 2000 300 Cycles (P4 - 1800M clusters) | Sequencing | Run | € 6.726 |
Novaseq X 10B (100 cycles) | Sequencing | Run | € 8.679 |
Novaseq X 10B (200 cycles) | Sequencing | Run | € 10.492 |
Novaseq X 10B (300 cycles) | Sequencing | Run | € 11.065 |
Novaseq X 10B (300 cycles) - single lane (1250M reads) | Sequencing | Run | € 1.383 |
Novaseq X 25B (300 cycles) | Sequencing | Run | € 17.637 |
Truseq DNA nano | Sample prep | Sample | € 79 |
Truseq RNA stranded polyA | Sample prep | Sample | € 100 |
Truseq RNA stranded RiboZeroPlus (human, mouse, rat,viral, bacterial) | Sample prep | Sample | € 149 |
Nanopore | Sample prep | Sample | € 69 |
SNP Fingerprinting (64 SNPs; >= 48 samples) | Fingerprinting | Sample | € 50 |
DNA isolation | Isolation | Sample | € 24 |
RNA isolation | Isolation | Sample | € 25 |
10X 3' RNA sc prep | Single Cell | Sample | € 1.927 |
10X Flex sc prep | Single Cell | Sample | € 2.151 |
RNAseq (prep+seq 20M reads)* | RNAseq | Sample | € 128 |
WGS (prep + 50 Gbases)* | WGS | Sample | € 252 |
WGS (prep + 100 Gbases)* | WGS | Sample | € 424 |
WGS (prep + 300 Gbases)* | WGS | Sample | € 1.116 |
* Turn around time can vary | |||
Consultancy Service
For expert advice on your NGS-based research and the possibilities USEQ offers to get the most out of your samples: request a meeting at our consulting hour, each Friday at 1:30pm. Experimental design, technology, platform and library preparation choice, standard bioinformatics analysis, results and follow-up experiments are discussed. The facility manager ensures to bring the right experts from any of the participating organisations to the table.
You can request a meeting at useq@umcutrecht.nl.