Service Fees
We provide support for a broad range of services, including Next Generation Sequencing, sample preparation, DNA/RNA isolation and SNP fingerprinting. UMC Utrecht, and NWO subsidize the facility allowing clients to pay only running and personell costs.
Please contact us for a quotation.
Pricing overview
Note that prices can be updated over time quarterly due to inflation and changed euro/dollar rates.
Pricing status at the date of submission will be applied.
Service | Type | Price per | Price (excl VAT) |
---|---|---|---|
Nanopore Flongle | Sequencing | Run | € 420 |
Nanopore MinIon | Sequencing | Run | € 966 |
Nanopore PromethIon | Sequencing | Run | € 2.009 |
iSeq 100 (4 M clusers; all configs) | Sequencing | Run | € 1.154 |
NextSeq500 2 x 75 bp mid output (120 M clusters) | Sequencing | Run | € 1.696 |
NextSeq500 2 x 150 bp mid output (120 M clusters) | Sequencing | Run | € 2.312 |
NextSeq500 1 x 75 bp high output (400 M clusters) | Sequencing | Run | € 2.068 |
NextSeq500 2 x 75 bp high output (400 M clusters) | Sequencing | Run | € 3.342 |
NextSeq500 2 x 150 bp high output (400 M clusters) | Sequencing | Run | € 4.948 |
NextSeq2000 2 x 50 bp (P1 -100 M clusters) | Sequencing | Run | € 1.440 |
NextSeq2000 2 x 150 bp (P1 -100 M clusters) | Sequencing | Run | € 1.717 |
NextSeq2000 2 x 300 bp (P1 -100 M clusters) | Sequencing | Run | € 2.290 |
NextSeq2000 2 x 50 bp (P2 -400 M clusters) | Sequencing | Run | € 1.888 |
NextSeq2000 2 x 100 bp (P2 -400 M clusters) | Sequencing | Run | € 2.954 |
NextSeq2000 2 x 150 bp (P2 -400 M clusters) | Sequencing | Run | € 3.697 |
NextSeq2000 2 x 300 bp (P2 -400 M clusters) | Sequencing | Run | € 4.030 |
NextSeq2000 1 x 50 bp (P3-1000M clusters) | Sequencing | Run | € 2.596 |
NextSeq2000 2 x 50 bp (P3-1000M clusters) | Sequencing | Run | € 3.450 |
NextSeq2000 2 x 100 bp (P3-1000M clusters) | Sequencing | Run | € 4.516 |
NextSeq2000 2 x 150 bp (P3-1000M clusters) | Sequencing | Run | € 5.797 |
NovaSeq SP 2 x 50 (750M clusters) | Sequencing | Run | € 3.209 |
NovaSeq SP 2 x 100 (750M clusters) | Sequencing | Run | € 3.854 |
NovaSeq SP 2 x 150 (750M clusters) | Sequencing | Run | € 4.102 |
NovaSeq SP 2 x 250 (750M clusters) | Sequencing | Run | € 5.292 |
NovaSeq S1 2 x 50 (1500M clusters) | Sequencing | Run | € 4.945 |
NovaSeq S1 2 x 100 (1500M clusters) | Sequencing | Run | € 5.937 |
NovaSeq S1 2 x 150 (1500M clusters) | Sequencing | Run | € 6.335 |
NovaSeq S2 2 x 50 (3500M clusters) | Sequencing | Run | € 8.319 |
NovaSeq S2 2 x 100 (3500M clusters) | Sequencing | Run | € 10.056 |
NovaSeq S2 2 x 150 (3500M clusters) | Sequencing | Run | € 10.651 |
NovaSeq S4 1 x 35 (9000M clusters) | Sequencing | Run | € 11.544 |
NovaSeq S4 2 x 100 (9000M clusters) | Sequencing | Run | € 13.581 |
NovaSeq S4 2 x 150 (9000M clusters) | Sequencing | Run | € 15.002 |
Truseq DNA nano | Sample prep | Sample | € 74 |
Truseq RNA stranded polyA | Sample prep | Sample | € 84 |
Truseq RNA stranded RiboZeroPlus (human, mouse, rat,viral, bacterial) | Sample prep | Sample | € 154 |
Nanopore | Sample prep | Sample | € 58 |
SNP Open Array (60 SNPs) | Fingerprinting | Run (45 samples) | € 1.216 |
DNA isolation | Isolation | Sample | € 19 |
RNA isolation | Isolation | Sample | € 20 |
Consultancy Service
For expert advice on your NGS-based research and the possibilities USEQ offers to get the most out of your samples: request a meeting at our consulting hour, each Friday at 1:30pm. Experimental design, technology, platform and library preparation choice, standard bioinformatics analysis, results and follow-up experiments are discussed. The facility manager ensures to bring the right experts from any of the participating organisations to the table.
You can request a meeting at useq@umcutrecht.nl.