Service Fees

We provide support for a broad range of services, including Next Generation Sequencing, sample preparation, DNA/RNA isolation and SNP fingerprinting. UMC Utrecht, and NWO subsidize the facility allowing clients to pay only running and personell costs.

Please contact us for a quotation.

Pricing overview

Note that prices can be updated over time quarterly due to inflation and changed euro/dollar rates.
Pricing status at the date of submission will be applied.

ServiceTypePrice perPrice (excl VAT)
Nanopore FlongleSequencingRun € 406
Nanopore MinIon (R10)SequencingRun € 933
Nanopore PromethIon (R10)SequencingRun € 1.443
Nanopore MinIon (R10) - Flowcell onlySequencingFlowcell€ 482
Nanopore PromethIon (R10) - Flowcell onlySequencingFlowcell€ 839
iSeq 100 (4 M clusers; all configs)SequencingRun € 1.178
NextSeq500 2 x 75 bp mid output (120 M clusters)SequencingRun€ 1.746
NextSeq500 2 x 150 bp mid output (120 M clusters)SequencingRun€ 2.399
NextSeq500 1 x 75 bp high output (400 M clusters)SequencingRun€ 2.140
NextSeq500 2 x 75 bp high output (400 M clusters)SequencingRun€ 3.483
NextSeq500 2 x 150 bp high output (400 M clusters)SequencingRun€ 5.176
NextSeq2000 2 x 50 bp (P1 -100 M clusters)SequencingRun€ 1.433
NextSeq2000 2 x 150 bp (P1 -100 M clusters)SequencingRun€ 1.714
NextSeq2000 2 x 300 bp (P1 -100 M clusters)SequencingRun€ 2.277
NextSeq2000 2 x 50 bp (P2 -400 M clusters)SequencingRun€ 1.885
NextSeq2000 2 x 100 bp (P2 -400 M clusters)SequencingRun€ 2.951
NextSeq2000 2 x 150 bp (P2 -400 M clusters)SequencingRun€ 3.694
NextSeq2000 2 x 300 bp (P2 -400 M clusters)SequencingRun€ 4.006
NextSeq2000 50 cycles (P3-1000M clusters)SequencingRun€ 2.593
NextSeq2000 100 cycles (P3-1000M clusters)SequencingRun€ 3.447
NextSeq2000 200 cycles (P3-1000M clusters)SequencingRun€ 4.512
NextSeq2000 300 cycles (P3-1000M clusters)SequencingRun€ 5.792
Nextseq 2000 50 Cycles (P4 - 1800M clusters)SequencingRun € 3.027
Nextseq 2000 100 Cycles (P4 - 1800M clusters)SequencingRun€ 3.942
Nextseq 2000 200 Cycles (P4 - 1800M clusters)SequencingRun€ 5.110
Nextseq 2000 300 Cycles (P4 - 1800M clusters)SequencingRun€ 6.321
NovaSeq SP 2 x 50 (750M clusters)SequencingRun€ 3.320
NovaSeq SP 2 x 100 (750M clusters)SequencingRun€ 4.001
NovaSeq SP 2 x 150 (750M clusters)SequencingRun€ 4.262
NovaSeq SP 2 x 250 (750M clusters)SequencingRun€ 5.516
NovaSeq S1 2 x 50 (1500M clusters)SequencingRun€ 5.150
NovaSeq S1 2 x 100 (1500M clusters)SequencingRun€ 6.196
NovaSeq S1 2 x 150 (1500M clusters)SequencingRun€ 6.615
NovaSeq S2 2 x 50 (3500M clusters)SequencingRun€ 8.706
NovaSeq S2 2 x 100 (3500M clusters)SequencingRun€ 10.536
NovaSeq S2 2 x 150 (3500M clusters)SequencingRun€ 11.164
NovaSeq S4 1 x 35 (9000M clusters)SequencingRun€ 11.852
NovaSeq S4 2 x 100 (9000M clusters)SequencingRun€ 14.251
NovaSeq S4 2 x 150 (9000M clusters)SequencingRun€ 15.749
Novaseq X 10B (100 cycles)SequencingRun€ 8.061
Novaseq X 10B (200 cycles)SequencingRun€ 9.818
Novaseq X 10B (300 cycles)SequencingRun€ 10.372
Novaseq X 25B (300 cycles)SequencingRun€ 16.290
Truseq DNA nanoSample prepSample€ 74
Truseq RNA stranded polyASample prepSample€ 85
Truseq RNA stranded RiboZeroPlus (human, mouse, rat,viral, bacterial)Sample prepSample€ 145
NanoporeSample prepSample€ 61
SNP Open Array (60 SNPs)FingerprintingRun (45 samples)€ 1.399
DNA isolationIsolationSample€ 19
RNA isolationIsolationSample€ 20
WGS (100 Gbases)SequencingSample€ 750
WES (100x coverage)SequencingSample€ 330
10X 3' RNA sc prepSingle CellSample€ 1.860
10X Flex sc prepSingle CellSample€ 1.884

Consultancy Service

For expert advice on your NGS-based research and the possibilities USEQ offers to get the most out of your samples: request a meeting at our consulting hour, each Friday at 1:30pm. Experimental design, technology, platform and library preparation choice, standard bioinformatics analysis, results and follow-up experiments are discussed. The facility manager ensures to bring the right experts from any of the participating organisations to the table.

You can request a meeting at useq@umcutrecht.nl.

NEWS

Check out our new Spatial Omics services with nanostring GeoMX & CosMX
Christmas holiday close: USEQ is closed between 25 dec – 5 jan 2024!